The Doughnut Club 2011


Pool Consensus

 Consensus Report Week 17 
Favorite PHI Pit Bal MIA NO ATL Det Sf JAC NE Ten Chi NYG DEN OAK ARI      
#Picks: 27 29 24 19 26 30 21 29 21 15 13 22 31 22 22 19      
Pct: 68% 73% 60% 48% 65% 75% 53% 73% 53% 38% 33% 55% 78% 55% 55% 48%      
                                       
Underdog Was CLE CIN NyJ Car Tb GB STL Ind Buf HOU MIN Dal Kc Sd Sea      
#Picks: 13 11 16 21 14 10 19 11 19 25 27 18 9 18 18 21      
Pct: 33% 28% 40% 53% 35% 25% 48% 28% 48% 63% 68% 45% 23% 45% 45% 53%      

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Green Bay  (10-5-0) 420 210 + 210   66.7% 33.3% + 33.3%
Atlanta  (8-7-1) 439 235 + 204   65.1% 34.9% + 30.3%
New Orleans  (12-3-0) 398 232 + 166   63.2% 36.8% + 26.3%
NY Giants  (8-8-0) 417 257 + 160   61.9% 38.1% + 23.7%
Baltimore  (8-7-1) 395 277 + 118   58.8% 41.2% + 17.6%
San Francisco  (11-3-2) 395 277 + 118   58.8% 41.2% + 17.6%
Pittsburgh  (7-9-0) 395 278 + 117   58.7% 41.3% + 17.4%
New England  (8-7-1) 389 285 + 104   57.7% 42.3% + 15.4%
Detroit  (7-8-1) 373 300 + 73   55.4% 44.6% + 10.8%
Houston  (10-6-0) 371 299 + 72   55.4% 44.6% + 10.7%
San Diego  (6-10-0) 372 300 + 72   55.4% 44.6% + 10.7%
Oakland  (9-6-1) 362 310 + 52   53.9% 46.1% + 07.7%
Denver  (7-9-0) 358 315 + 43   53.2% 46.8% + 06.4%
Dallas  (5-10-1) 356 316 + 40   53.0% 47.0% + 06.0%
Buffalo  (7-9-0) 355 319 + 36   52.7% 47.3% + 05.3%
Cincinnati  (9-6-1) 352 322 + 30   52.2% 47.8% + 04.5%
Chicago  (8-8-0) 331 343 - 12   49.1% 50.9% - 01.8%
Tennessee  (6-8-2) 331 343 - 12   49.1% 50.9% - 01.8%
NY Jets  (6-9-1) 327 346 - 19   48.6% 51.4% - 02.8%
Seattle  (9-4-3) 309 362 - 53   46.1% 53.9% - 07.9%
Arizona  (7-7-2) 307 366 - 59   45.6% 54.4% - 08.8%
Carolina  (9-6-1) 294 380 - 86   43.6% 56.4% - 12.8%
Jacksonville  (7-8-1) 292 382 - 90   43.3% 56.7% - 13.4%
Philadelphia  (8-8-0) 285 386 - 101   42.5% 57.5% - 15.1%
Tampa Bay  (4-12-0) 285 389 - 104   42.3% 57.7% - 15.4%
Miami  (10-6-0) 283 389 - 106   42.1% 57.9% - 15.8%
Washington  (7-9-0) 273 400 - 127   40.6% 59.4% - 18.9%
Indianapolis  (6-10-0) 271 399 - 128   40.4% 59.6% - 19.1%
Cleveland  (7-8-1) 269 404 - 135   40.0% 60.0% - 20.1%
Minnesota  (7-9-0) 248 426 - 178   36.8% 63.2% - 26.4%
Kansas City  (9-7-0) 247 427 - 180   36.6% 63.4% - 26.7%
St.Louis  (3-13-0) 224 449 - 225   33.3% 66.7% - 33.4%

Copyright © 2011
The Doughnut Club 2011