Week 1 To Week 17
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 9 2 37.5 Arizona 1 3 0 25.0 Arizona 4 6 2 41.7
Atlanta 10 5 1 65.6 Atlanta 8 5 1 60.7 Atlanta 2 0 0 100.0
Baltimore 4 11 1 28.1 Baltimore 4 7 0 36.4 Baltimore 0 4 1 10.0
Buffalo 8 8 0 50.0 Buffalo 2 3 0 40.0 Buffalo 6 5 0 54.5
Carolina 7 8 1 46.9 Carolina 3 2 1 58.3 Carolina 4 6 0 40.0
Chicago 8 8 0 50.0 Chicago 3 3 0 50.0 Chicago 5 5 0 50.0
Cincinnati 10 5 1 65.6 Cincinnati 6 2 1 72.2 Cincinnati 4 3 0 57.1
Cleveland 5 10 1 34.4 Cleveland 1 4 0 20.0 Cleveland 4 6 1 40.9
Dallas 8 7 1 53.1 Dallas 2 4 0 33.3 Dallas 6 3 1 65.0
Denver 9 7 0 56.3 Denver 4 4 0 50.0 Denver 5 3 0 62.5
Detroit 8 7 1 53.1 Detroit 4 4 1 50.0 Detroit 4 3 0 57.1
Green Bay 10 5 0 66.7 Green Bay 10 5 0 66.7 Green Bay 0 0 0 0.0
Houston 10 6 0 62.5 Houston 7 3 0 70.0 Houston 3 3 0 50.0
Indianapolis 7 9 0 43.8 Indianapolis 0 3 0 0.0 Indianapolis 7 6 0 53.8
Jacksonville 8 7 1 53.1 Jacksonville 2 2 1 50.0 Jacksonville 6 5 0 54.5
Kansas City 5 11 0 31.3 Kansas City 2 4 0 33.3 Kansas City 3 7 0 30.0
Miami 11 5 0 68.8 Miami 6 1 0 85.7 Miami 5 4 0 55.6
Minnesota 7 9 0 43.8 Minnesota 0 2 0 0.0 Minnesota 7 7 0 50.0
New England 7 8 1 46.9 New England 6 6 1 50.0 New England 1 2 0 33.3
New Orleans 9 6 0 60.0 New Orleans 9 3 0 75.0 New Orleans 0 3 0 0.0
NY Giants 8 8 0 50.0 NY Giants 5 5 0 50.0 NY Giants 3 3 0 50.0
NY Jets 5 10 1 34.4 NY Jets 3 7 0 30.0 NY Jets 2 3 1 41.7
Oakland 9 6 1 59.4 Oakland 6 3 0 66.7 Oakland 3 3 1 50.0
Philadelphia 9 7 0 56.3 Philadelphia 4 3 0 57.1 Philadelphia 5 4 0 55.6
Pittsburgh 6 10 0 37.5 Pittsburgh 6 9 0 40.0 Pittsburgh 0 1 0 0.0
San Diego 9 7 0 56.3 San Diego 3 4 0 42.9 San Diego 6 3 0 66.7
San Francisco 7 7 2 50.0 San Francisco 7 3 1 68.2 San Francisco 0 4 1 10.0
Seattle 5 8 3 40.6 Seattle 3 2 3 56.3 Seattle 2 6 0 25.0
St.Louis 10 6 0 62.5 St.Louis 0 3 0 0.0 St.Louis 10 3 0 76.9
Tampa Bay 5 11 0 31.3 Tampa Bay 1 8 0 11.1 Tampa Bay 4 3 0 57.1
Tennessee 7 7 2 50.0 Tennessee 2 3 0 40.0 Tennessee 5 4 2 54.5
Washington 8 8 0 50.0 Washington 2 3 0 40.0 Washington 6 5 0 54.5
Divisions
NFC East 33 30 1 52.3 NFC East 13 15 0 46.4 NFC East 20 15 1 56.9
NFC North 33 29 1 53.2 NFC North 17 14 1 54.7 NFC North 16 15 0 51.6
NFC South 31 30 2 50.8 NFC South 21 18 2 53.7 NFC South 10 12 0 45.5
NFC West 27 30 7 47.7 NFC West 11 11 4 50.0 NFC West 16 19 3 46.1
AFC East 31 31 2 50.0 AFC East 17 17 1 50.0 AFC East 14 14 1 50.0
AFC North 25 36 3 41.4 AFC North 17 22 1 43.8 AFC North 8 14 2 37.5
AFC South 32 29 3 52.3 AFC South 11 11 1 50.0 AFC South 21 18 2 53.7
AFC West 32 31 1 50.8 AFC West 15 15 0 50.0 AFC West 17 16 1 51.5
Conferences
Gms W L T Pct.
Overall Record 255 122 12310 49.8
AFC Home Teams 65 25 38 2 40.0
AFC Road Teams 63 35 27 1 56.3
NFC Home Teams 60 33 24 3 57.5
NFC Road Teams 67 29 34 4 46.3
AFC Favorites 90 37 51 2 42.2
AFC Underdogs 37 22 14 1 60.8
NFC Favorites 89 46 41 2 52.8
NFC Underdogs 38 16 17 5 48.7
|