The Doughnut Club 2011


Pool Statistics for Week 17



Week  Won   Lost Tied    Pct.      TW     TL   TT    Pct.   Played
 ------------------------------------------------------------------
 1)   273   286  86     49.0      273    286  86    49.0      43
 2)   316   329  43     49.1      589    615 129    49.0      43
 3)   304   368   0     45.2      893    983 129    47.8      42
 4)   360   312   0     53.6     1253   1295 129    49.2      42
 5)   244   272  43     47.5     1497   1567 172    48.9      43
 6)   324   222   0     59.3     1821   1789 172    50.4      42
 7)   236   268  42     47.1     2057   2057 214    50.0      42
 8)   254   292   0     46.5     2311   2349 214    49.6      42
 9)   321   267   0     54.6     2632   2616 214    50.1      42
10)   330   340   0     49.3     2962   2956 214    50.0      42
11)   271   244  86     52.2     3233   3200 300    50.2      43
12)   366   319   0     53.4     3599   3519 300    50.5      43
13)   357   312   0     53.4     3956   3831 300    50.8      42
14)   324   331   0     49.5     4280   4162 300    50.7      41
15)   316   314  42     50.1     4596   4476 342    50.6      42
16)   291   336  42     46.6     4887   4812 384    50.4      42
17)   319   281  40     53.0     5206   5093 424    50.5      40
 ----------------------------------------------------------------

                   Player Averages for Week 17

Avg Wins: 7.97                          Avg Losses: 7.03
Winning Pct: 52.97                      Avg Tiebreaker Pts: 3.90

Copyright © 2011
The Doughnut Club 2011