| W E L C O M E |
![]() |
S U R V I V O R S |
![]() |
Can You Survive?
Player Eliminated After One Loss |
![]() |
| Color Codes | Pool Size | Survivors | Prize $$ | Win | Pool Ending Loss | 40 | 0 | 800 |
| Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Smitty | Phi | Pit | Bal | Gb | Sd | NyJ | No | NyG | Dal | Jac | Ne | Atl | Sf | ||||||||
| Eleanor R | Sd | Gb | Pit | Tb | Ne | Bal | No | Ten | Hou | Dal | Sf | Atl | Chi | ||||||||
| Azmodaeus | Sd | Gb | Pit | NyG | No | Bal | Dal | Sf | Hou | Phi | |||||||||||
| DB Cooper | Ari | Det | Sd | Gb | Ne | Pit | Dal | Sf | Hou | Phi | |||||||||||
| Maddog | Sd | Gb | Pit | Tb | Det | NyJ | No | NyG | Hou | Phi | |||||||||||
| Sunshine | Ne | Pit | Sd | Tb | No | Gb | Dal | Bal | Sf | Phi | |||||||||||
| Jimbo | Sd | Pit | Ten | Gb | Ne | NyJ | Dal | No | |||||||||||||
| The Gobber | Hou | NyJ | Pit | Chi | No | Oak | Bal | ||||||||||||||
| Pinstripes | Ari | Pit | Sd | Gb | NyG | ||||||||||||||||
| Polish Power | Hou | Pit | Sd | No | NyG | ||||||||||||||||
| Buffalogirl | Sd | Det | Pit | Gb | NyG | ||||||||||||||||
| CHET | Ne | NyJ | Pit | Gb | NyG | ||||||||||||||||
| Cybercuse | Sd | Pit | Ten | Gb | NyG | ||||||||||||||||
| David M | Ari | Gb | Sd | Tb | NyG | ||||||||||||||||
| EAGLES | Ari | NyJ | Sd | Gb | NyG | ||||||||||||||||
| Excalibur | Ne | Pit | Sd | Gb | NyG | ||||||||||||||||
| Frank M | Ne | Gb | Sd | Tb | NyG | ||||||||||||||||
| JV | Sf | Pit | Sd | Gb | NyG | ||||||||||||||||
| Karen S | Phi | Pit | Sd | Gb | NyG | ||||||||||||||||
| Ken F | Sd | Pit | Ten | Gb | NyG | ||||||||||||||||
| Lindsay Lohan | Sd | Det | Pit | Gb | NyG | ||||||||||||||||
| Mark K | Ari | Gb | Sd | Tb | NyG | ||||||||||||||||
| MBO | Hou | Pit | Sd | No | NyG | ||||||||||||||||
| Metfan4life | Ari | Det | Pit | Atl | NyG | ||||||||||||||||
| Raccoonlodge | Phi | Det | Bal | Tb | NyG | ||||||||||||||||
| Red Bull | Sd | Pit | Ten | Tb | NyG | ||||||||||||||||
| Roz | Phi | Gb | Ten | Tb | NyG | ||||||||||||||||
| Sausageman | Ne | Pit | Sd | Gb | NyG | ||||||||||||||||
| Sey-Hey | Hou | Pit | Sd | Tb | NyG | ||||||||||||||||
| Spartansrock | Ari | Pit | Sd | Gb | NyG | ||||||||||||||||
| STEEL1 | Sd | NyJ | Pit | Chi | NyG | ||||||||||||||||
| Twisted Sister | Sd | Pit | Phi | ||||||||||||||||||
| Kevin G | Ari | ||||||||||||||||||||
| Pawtuckett Pigs | Cle | ||||||||||||||||||||
| TheBigGuy | Ari | Bal | |||||||||||||||||||
| JacMac | Cle | ||||||||||||||||||||
| Lacosanostra | Cle | ||||||||||||||||||||
| Lutzie | Kc | ||||||||||||||||||||
| Winnachickendinna | Kc | ||||||||||||||||||||
| Zerah777 | Kc |
Copyright © 2011
The Doughnut Club 2011